MIPIM 2027
partner Packages

| Feature | MIPIM Small Business Package*£4,000 | MIPIM Partner Package£8,000 | Manchester Invest Partner Package£16,000 | |||
|---|---|---|---|---|---|---|
Duration | ||||||
| Duration of package activity | 1 month | 3 months | 12 months | |||
Pre-Event | ||||||
| Exclusive invite to attend 2 pre-MIPIM events held in Manchester. Events attended by 60+ partners and key regional stakeholders | ✔ | ✔ | ✔ | |||
| Pre-MIPIM briefing for first time delegates | ✔ | ✔ | ✔ | |||
Invest Partnership | ||||||
| Annual programme of roundtables and events | – | – | ✔ | |||
| Tickets to Housing Live Conference 2026 | – | – | ✔ | |||
| Tickets to LREF 2026 | – | – | ✔ | |||
| Development of roundtable event at MIPIM | – | – | ✔ | |||
| Host bespoke roundtable in your office or local authority in Manchester | – | – | ✔ | |||
| Full UKREiiF Partner package | – | – | ✔ | |||
Marketing and Content | ||||||
| Company logo on main screen in stand – viewed by ≈ 2k investors, developers | Profiled as partner | Profiled as partner | Profiled as annual partner | |||
| Social media promotion throughout event with promotion of attendance to ≈ 14k followers | – | 2 posts | 4 posts | |||
| LinkedIn post announcing partnership with the Manchester Invest Partnership to ≈ 14k Linked followers. Post includes image of partner logo | ✔ | ✔ | Opportunity to include messages | |||
| Listing, logo and partner website to be included on MIPIM landing page on Invest Manchester website. | From sign up to post event | From sign up to post event | Annual | |||
| Content support with promoting key announcements or thought leadership pieces | – | Content provided by partner | Content support available | |||
| Digital partner pack containing social media assets and suggested copy to help promote partners attendance at MIPIM | ✔ | ✔ | ✔ | |||
| Access to image library from the event of over ≈ 2.5k images. Free usage of image on digital platforms | ✔ | ✔ | ✔ | |||
| Mention in the daily roundup blog on LinkedIn, with link to partner LinkedIn page. Blog promotion on Invest Manchester website | ✔ | ✔ | ✔ | |||
| Opportunities across relevant Marketing Manchester channels | – | ✔ | ✔ | |||
| Facilitating on-site journalist requests | – | ✔ | ✔ | |||
Event Access | ||||||
| Access to area for meetings | ✔ | ✔ | Booking available onsite | |||
| Invitation to Manchester Welcome Drinks Reception. Private event in the Carlton Hotel, to be attended by key Manchester partners and senior stakeholders | 1 invite | 2 invites | Unlimited | |||
| Invitation to exclusive Manchester Dinner. Private and invite only beach side event and 3 course meal to be attended by key Manchester partners and senior stakeholders | – | 1 invite | 2 invites | |||
| Full delegate pass access to the event | 1 MIPIM pass | 1 MIPIM pass | 2 UKREiiF, 2 MIPIM, 2 LREF passes** | |||
| Additional MIPIM delegate passes | From £1240 per pass | From £1240 per pass | From £1240 per pass | |||
| Access to Housing Matters at MIPIM | ✔ | ✔ | ✔ | |||
| Access to closed fringe events throughout week | ✔ | ✔ | ✔ | |||
| Priority access to 3 Aperitif hours at The Manchester Stand to meet key local authority reps | ✔ | ✔ | ✔ | |||
| Access to full MIPIM delegate database for full year | ✔ | ✔ | ✔ | |||
Programme | ||||||
| Opportunity to submit an event proposal to showcase your developments or announcements | – | ✔ | ✔ | |||
| Assistance in sourcing speaking slots across the wider programme | – | ✔ | ✔ | |||
Client Support | ||||||
| Transfer to and from Nice airport | ✔ | ✔ | ✔ | |||
| Business development introductions across the wider partnership | ✔ | ✔ | ✔ | |||
| Ongoing liaison with account manager | Lead up to event | Bi-monthly | Monthly | |||
*Classed as a business with 10 employees or less and/or £1m or less turnover
**Subject to availability

